
Gesamtverzeichnis Nintendo Switch
Im Folgenden werden alle physikalischen Versionen von veröffentlichten Videospielen (in der Umgangssprache auch als Full-Set [englisch für vollständige Sammlung] genannt) für die Konsole „Nintendo Switch“ aus dem Hause Nintendo präsentiert. Die Veröffentlichungen werden hierbei nach Datum sortiert.
Da mir noch keine offiziellen Dokumente der Entwickler und Herausgeber vorliegen, sind die aufgeführten Daten von verschiedenen Vertriebswegen zusammengetragen worden.
Die unverbindliche Preisempfehlungen (UVP) von Spielen, die vor dem 13. Februar 2018 veröffentlicht wurden, können von der original angesetzten UVP abweichen, da diese Liste erst an diesem Datum angelegt wurde.
Die Preise von noch nicht veröffentlichten Spielen, sind vermutlich eher Platzhalter.
Sobald offizielle Dokumente/Informationen vorliegen werden diese natürlich bevorzugt behandelt und die Informationen dieser Seite werden dahingehend aktualisiert.
Zudem ist sicherlich von Interesse, welche Spiele in Zukunft noch erscheinen werden:
Gesamtverzeichnis Nintendo Switch (USK)
Alle veröffentlichte, physikalische Versionen von Nintendo Switch Spielen mit USK-Einstufung.Nummer | Cover | Titel | Veröffentlichung Deutschland | Unverbindliche Preisempfehlung | Entwickler | Herausgeber |
---|---|---|---|---|---|---|
#001 | ![]() | 1-2-Switch | 03. März 2017 | 44,99 € | Nintendo EPD | Nintendo |
#002 | ![]() | Super Bomberman R | 03. März 2017 | 49,99 € | Konami | HexaDrive | Konami |
#003 | ![]() | The Legend of Zelda : Breath of the Wild | 03. März 2017 | 59,99 € | Nintendo EPD | Nintendo |
#004 | ![]() | Skylanders Imaginators | 03. März 2017 | 55,99 € | Toys for Bob | Vicarious Visions | Activision |
#005 | ![]() | Just Dance 2017 | 03. März 2017 | 39,99 € | Ubisoft Paris | Ubisoft |
#006 | ![]() | Has-Been Heroes | 04. April 2017 | 29,99 € | Frozenbyte | GameTrust |
#007 | ![]() | LEGO City Undercover | 06. April 2017 | 51,99 € | TT Fusion | WB Games |
#008 | ![]() | Mario Kart 8 Deluxe | 28. April 2017 | 49,99 € | Nintendo EPD | Nintendo |
#009 | ![]() | Puyo Puyo Tetris | 28. April 2017 | 37,99 € | Sonic Team | Sega |
#010 | ![]() | Disgaea 5 Complete | 26. Mai 2017 | 58,99 € | Nippon Ichi Software | NIS America, Inc. |
#011 | ![]() | Ultra Street Fighter II : The Final Challengers | 26. Mai 2017 | 34,99 € | Capcom | Capcom |
#012 | ![]() | ARMS | 16. Juni 2017 | 48,49 € | Nintendo EPD | Nintendo |
#013 | ![]() | Splatoon 2 | 21. Juli 2017 | 51,99 € | Nintendo EPD | Nintendo |
#014 | ![]() | Fate/EXTELLA : The Umbral Star | 21. Juli 2017 | 58,99 € | Marvelous | Marvelous Europe |
#015 | ![]() | Troll and I | 15. August 2017 | 34,99 € | Spiral House | Maximum Games |
#016 | ![]() | Minecraft : Story Mode – Das Komplette Abenteuer | 25. August 2017 | 44,99 € | Telltale Games | Telltale Games |
#017 | ![]() | Mario + Rabbids Kingdom Battle | 29. August 2017 | 55,99 € | Ubisoft Paris | Ubisoft Milan | Ubisoft |
#018 | ![]() | LEGO Worlds | 07. September 2017 | 34,99 € | TT Fusion | WB Games |
#019 | ![]() | The Binding of Isaac : Afterbirth+ | 07. September 2017 | 39,99 € | Nicalis | Headup Games |
#020 | ![]() | Rayman Legends : Definitive Edition | 12. September 2017 | 36,99 € | Ubisoft Montpellier | Ubisoft |
#21 | ![]() | Dragon Ball Xenoverse 2 | 22. September 2017 | 53,99 € | Dimps | Bandai Namco Entertainment |
#22 | ![]() | Pokémon Tekken DX | 22. September 2017 | 52,99 € | Bandai Namco Studios | Nintendo |
#23 | ![]() | Cars 3 : Driven to Win | 28. September 2017 | 51,99 € | Avalanche Software | WB Games |
#24 | ![]() | Schlag den Star | 29. September 2017 | 49,99 € | Lost the Game Studios | bitComposer Games |
#25 | ![]() | One Piece : Unlimited World Red – Deluxe Edition | 29. September 2017 | 38,49 € | Ganbarion | Bandai Namco Entertainment |
#26 | ![]() | FIFA 18 | 29. September 2017 | 55,99 € | EA Canada | Electronic Arts |
#27 | ![]() | Sine Mora Ex | 10. Oktober 2017 | 28,99 € | Digital Reality | Grasshopper Manufacture | THQ Nordic |
#28 | ![]() | 88 Heroes : 98 Heroes Edition | 12. Oktober 2017 | 34,99 € | Bitmap Bureau | Rising Star Games |
#29 | ![]() | Touhou Kobuto V : Burst Battle | 13. Oktober 2017 | 29,99 € | Cubetype | NIS America, Inc. |
#30 | ![]() | NBA 2K18 | 17. Oktober 2017 | 61,99 € | Visual Concepts | 2K Games |
#31 | ![]() | LEGO The Ninjago Movie Videogame | 20. Oktober 2017 | 51,99 € | TT Fusion | WB Games |
#32 | ![]() | Fire Emblem Warriors | 20. Oktober 2017 | 59,99 € | Omega Force | Team Ninja | Nintendo |
#33 | ![]() | Syberia | 20. Oktober 2017 | 34,99 € | Koalabs Studio | Microïds |
#34 | ![]() | Just Dance 2018 | 26. Oktober 2017 | 59,99 € | Ubisoft Paris | Ubisoft |
#35 | ![]() | Nights of Azure 2 : Bride of the New Moon | 27. Oktober 2017 | 39,99 € | Koei Tecmo Games | Koei Tecmo |
#36 | ![]() | Super Mario Odyssey | 27. Oktober 2017 | 49,99 € | Nintendo EPD | Nintendo |
#37 | ![]() | Monopoly | 31. Oktober 2017 | 39,99 € | Engine Software | Ubisoft |
#38 | ![]() | Landwirtschafts-Simulator – Nintendo Switch Edition | 07. November 2017 | 41,99 € | Giants Software | Focus Home Interactive |
#39 | ![]() | Sonic Forces | 07. November 2017 | 35,49 € | Sonic Team | Sega |
#40 | ![]() | Ben 10 | 10. November 2017 | 34,99 € | Torus Games | Outright Games |
#41 | ![]() | Doom | 10. November 2017 | 49,99 € | id Software | Bethesda Softworks |
#42 | ![]() | Snipperclips Plus : Zusammen schneidet man am besten ab! | 10. November 2017 | 29,49 € | SFB Games | Nintendo |
#43 | ![]() | Cartoon Network : Battle Crashers | 14. November 2017 | 39,99 € | Magic Pockets | Torus Games | Game Mill Entertainment |
#44 | ![]() | L.A. Noire | 14. November 2017 | 44,49 € | Rockstar Games | Rockstar Games |
#45 | ![]() | Monster Jam : Crush It! | 14. November 2017 | 39,99 € | Team6 Game Studios | Game Mill Entertainment |
#46 | ![]() | MXGP3 : The Official Motocross Videogame | 14. November 2017 | 29,99 € | Milestone | Milestone |
#47 | ![]() | RiME | 17. November 2017 | 44,99 € | Tequila Works | Tantalus Media | Greybox |
#48 | ![]() | The Elder Scrolls V : Skyrim | 17. November 2017 | 48,49 € | Bethesda Game Studios | Bethesda Softworks |
#49 | ![]() | Aqua Moto Racing Utopia | 24. November 2017 | 39,99 € | Zordix | Bigben |
#50 | ![]() | Let’s Sing 2018 | 24. November 2017 | 39,99 € | Voxler | SAS | Koch Media |
#51 | ![]() | Snow Moto Racing Freedom | 24. November 2017 | 39,99 € | Zordix | Bigben |
#52 | ![]() | 3D Mini Golf | 30. November 2017 | 29,99 € | Z-Software | Markt+Technik |
#53 | ![]() | Island Flight Simulator | 30. November 2017 | 29,99 € | Caipirinha Games | Joindots |
#54 | ![]() | Syberia 2 | 30. November 2017 | 34,99 € | Koalabs Studio | Microïds |
#55 | ![]() | Tales of the Tiny Planet | 30. November 2017 | 29,99 € | Pixelsplit | Markt+Technik |
#56 | ![]() | Azure Striker Gunvolt : Striker Pack | 01. Dezember 2017 | 49,99 € | Inti Creates | Nighthawk Interactive |
#57 | ![]() | Gear.Club Unlimited | 01. Dezember 2017 | 45,99 € | Eden Games | Microïds |
#58 | ![]() | Xenoblade Chronicles 2 | 01. Dezember 2017 | 59,99 € | Monolith Soft | Nintendo |
#59 | ![]() | This is the Police | 05. Dezember 2017 | 29,99 € | Weappy Studio | THQ Nordic |
#60 | ![]() | WWE 2K18 | 06. Dezember 2017 | 43,99 € | Yuke’s | Visual Concepts | 2K Games |
#61 | ![]() | LEGO Marvel Super Heroes 2 | 07. Dezember 2017 | 51,99 € | TT Games | WB Games |
#62 | ![]() | Super Putty Squad | 08. Dezember 2017 | 39,99 € | System 3 Software | System 3 Software |
#63 | ![]() | Lumo | 11. Dezember 2017 | 29,99 € | Triple Eh? | Rising Star Games |
#64 | ![]() | Stern Pinball Arcade | 12. Dezember 2017 | 39,99 € | System 3 Software | System 3 Software |
#65 | ![]() | Ostwind – Das Spiel | 14. Dezember 2017 | 39,99 € | EuroVideo | EuroVideo |
#66 | ![]() | Lost Sphear | 23. Januar 2018 | 49,49 € | Tokyo RPG Factory | Square Enix |
#67 | ![]() | Rocket League Collector’s Edition | 25. Januar 2018 | 39,99 € | Psyonix | WB Games |
#68 | ![]() | Axiom Verge | 31. Januar 2018 | 29,99 € | Thomas Happ Games LLC | BadLand Games | Koch Media |
#69 | ![]() | Dragon Quest Builders | 09. Februar 2018 | 40,49 € | Square Enix | Square Enix |
#70 | ![]() | Portal Knights | 09. Februar 2018 | 29,99 € | Keen Games | 505 Games |
#71 | ![]() | Overcooked : Special Edition | 13. Februar 2018 | 39,99 € | Ghost Town Games | Team17 |
#72 | ![]() | Monster Energy Supercross – The Official Videogame | 13. Februar 2018 | 59,99 € | Milestone | Milestone |
#73 | ![]() | The Longest Five Minutes | 16. Februar 2018 | 39,99 € | Nippon Ichi Software, Inc. | SYUPRO-DX | NIS America, Inc. |
#74 | ![]() | Bayonetta 2 | 16. Februar 2018 | 55,99 € | PlatinumGames | Nintendo |
#75 | ![]() | Payday 2 | 23. Februar 2018 | 46,49 € | Overkill Software | Starbreeze Studios | Starbreeze Publishing AB |
#76 | ![]() | Scribblenauts : Showdown | 08. März 2018 | 39,99 € | Shiver Entertainment | WB Games |
#77 | ![]() | Kirby Star Allies | 16. März 2018 | 59,99 € | HAL Laboratory, Inc | Nintendo |
#78 | ![]() | A.O.T. 2 | 20. März 2018 | 64,99 € | Omega Force | Koei Tecmo |
#79 | ![]() | Darkest Dungeon : Ancestral Edition | 22. März 2018 | 39,99 € | Red Hook Studios | Headup Games |
#80 | ![]() | Penny Punching Princess | 23. März 2018 | 39,99 € | Nippon Ichi Software | NIS America, Inc. |
#81 | ![]() | Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | 29. März 2018 | 64,99 € | Koei Tecmo | Koch Media |
#82 | ![]() | Max : The Course Of Brotherhood | 29. März 2018 | 29,95 € | Wired Productions | EuroVideo |
#83 | ![]() | Gem Smashers | 29. März 2018 | 29,99 € | Thumbstar Games | Markt+Technik Verlag GmbH |
#84 | ![]() | Wonder Boy : The Dragon’s Trap | 12. April 2018 | 39,99 € | Lizardcube | Headup Games |
#85 | ![]() | South Park : Die Rektakuläre Zerreissprobe | 24. April 2018 | 59,99 € | Ubisoft San Francisco | South Park Digital Studios LLC | Ubisoft |
#86 | ![]() | Shantae – Half Geenie Hero (Ultimate Day One Editon) | 27. April 2018 | 44,99 € | WayForward Technologies | PQube Limited |
#87 | ![]() | Steamworld Dig 2 | 27. April 2018 | 29,99 € | Rising Star Games | Koch Media |
#88 | ![]() | Nintendo Labo : Toy-Con 01 Multi Set | 27. April 2018 | 69,99 € | Nintendo | Nintendo |
#89 | ![]() | Nintendo Labo : Toy-Con 02 Robo-Set | 27. April 2018 | 79,99 € | Nintendo | Nintendo |
#90 | ![]() | Hello Kitty Kruisers | 27. April 2018 | 29,99 € | Maestro Interactive | Rising Star Games | Markt&Technik (in Deutschland) |
#91 | ![]() | Donkey Kong Country : Tropical Freeze | 04. Mai 2018 | 59,99 € | Retro Studios | Nintendo |
#92 | ![]() | One Piece : Pirate Warriors 3 – Deluxe Edition | 11. Mai 2018 | 59,99 € | Bandai Namco | Bandai Namco Entertainment Germany GmbH |
#93 | ![]() | Urban Trial Playground | 12. Mai 2018 | 29,99 € | Tate Multimedia | Tate Multimedia |
#94 | ![]() | Tiny Troopers: Joint Ops XL | 15. Mai 2018 | 29,99 € | Kukouri Mobile Entertainment | Epiphany Games | Wired Productions |
#95 | ![]() | Battle Chasers : Nightwar | 15. Mai 2018 | 39,99 € | Airship Syndicate | THQ Nordic |
#96 | ![]() | Super Chariot | 16. Mai 2018 | 29,99 € | Microïds | Astragon Entertainment GmbH |
#97 | ![]() | Little Nightmares : Complete Edition | 18. Mai 2018 | 39,99 € | Tarsier Studios | Bandai Namco Entertainment |
#98 | ![]() | Hyrule Warriors : Definitive Edition | 18. Mai 2018 | 59,99 € | Tecmo Koei Games Co., Ltd. | Nintendo |
#99 | ![]() | Street Fighter 30th Anniversary Collection | 29. Mai 2018 | 44,99 € | Capcom | Capcom |
#100 | ![]() | Legend of Kay Anniversary | 29. Mai 2018 | 29,99 € | THQ Nordic | Koch Media |
#101 | ![]() | Owlboy | 29. Mai 2018 | 29,99 € | D-Pad Studio | Soedesco |
#102 | ![]() | My little riding Champion | 31. Mai 2018 | 49,99 € | Toplitz Productions | UIG Entertainment |
#103 | ![]() | Fallen Legion – Rise To Glory | 01. Juni 2018 | 39,99 € | YummyYummyTummy Inc. | NIS America, Inc. |
#104 | ![]() | Shaq Fu : A Legend Reborn | 05. Juni 2018 | 39,99 € | Saber / Wired Productions | EuroVideo |
#105 | ![]() | Happy Birthdays | 08. Juni 2018 | 39,99 € | ARC SYSTEM WORKS Co., Ltd. | TOYBOX Inc. | NIS America, Inc. |
#106 | ![]() | Sushi Striker : The Way Of Sushido | 08. Juni 2018 | 49,99 € | Nintendo | Nintendo |
#107 | ![]() | Yonder : The Cloud Catcher Chronicles | 14. Juni 2018 | 39,99 € | Mergegames | Headup Games |
#108 | ![]() | Yoku’s Island Express | 15. Juni 2018 | 39,99 € | Team 17 | Sold Out Software |
#109 | ![]() | Tennis World Tour | 15. Juni 2018 | 59,99 € | Breakpoint | Bigben Interactive |
#110 | ![]() | Flashback | 19. Juni 2018 | 39,99 € | Microïds | Astragon Entertainment GmbH |
#111 | ![]() | Firefighters : Airport Fire Department | 20. Juni 2018 | 39,99 € | VIS-Games | UIG Entertainment |
#112 | ![]() | Baumaschinen – Die Simulation | 20. Juni 2018 | 39,99 € | Raylight Games | UIG Entertainment |
#113 | ![]() | Berufsfeuerwehr – Die Simulation | 20. Juni 2018 | 39,99 € | VIS Games | Kittehface Sotware | UIG Entertainment |
#114 | ![]() | Minecraft : Nintendo Switch Edition | 21. Juni 2018 | 49,99 € | Mojang | Mojang |
#115 | ![]() | Mario Tennis Aces | 22. Juni 2018 | 59,99 € | Camelot | Nintendo |
#116 | ![]() | The Lost Child | 22. Juni 2018 | 49,99 € | Kadokawa Games | NIS America, Inc. |
#117 | ![]() | Brawlout | 28. Juni 2018 | 35,99 € | Mergegames | HeadUp Games |
#118 | ![]() | De Blob | 28. Juni 2018 | 29,99 € | Blue Tongue Entertainment | THQ Nordic |
#119 | ![]() | MotoGP 2018 | 28. Juni 2018 | 59,99 € | Milestone S.r.l. | Bandai Namco Entertainment Germany GmbH |
#120 | ![]() | Harvest Moon : Licht der Hoffnung | 29. Juni 2018 | 39,99 € | Natsume | Rising Star | Koch Media |
#121 | ![]() | Ys VIII : Lacrimosa Of DANA | 29. Juni 2018 | 59,99 € | Nihon Falcon Corporation | NIS America, Inc. |
#122 | ![]() | Wolfenstein II : The New Colossus | 29. Juni 2018 | 59,99 € | MachineGames | Bethesda Game Studios |
#123 | ![]() | Hunting Simulator | 29. Juni 2018 | 39,99 € | Neopica | Bigben Interactive |
#124 | ![]() | Crash Bandicoot N. Sane Trilogy | 29. Juni 2018 | 39,99 € | Vicarious Visions | Naughty Dog | Activision | Sony Interactive Entertainment |
#125 | ![]() | BlazBlue Cross Tag Battle | 29. Juni 2018 | 49,99 € | PQube Limited | PQube Limited |
#126 | ![]() | LEGO Die Unglaublichen | 05. Juli 2018 | 59,99 € | TT Games | Warner Bros. Games |
#127 | ![]() | Shining Resonance Refrain | 10. Juli 2018 | 49,99 € | Media.Vision | SEGA |
#128 | ![]() | Hotel Transsilvanien 3 : Monster über Bord | 13. Juli 2018 | 39,99 € | Outright Games | Bandai Namco Entertainment |
#129 | ![]() | Captain Toad Treasure Tracker | 13. Juli 2018 | 39,99 € | Nintendo | Nintendo |
#130 | ![]() | Octopath Traveler | 13. Juli 2018 | 59,99 € | Square Enix | Acquire | Nintendo |
#131 | ![]() | All-Star Fruit Racing | 13. Juli 2018 | 39,99 € | 3DClouds.it | PQube Limited |
#132 | ![]() | Sonic Mania Plus | 17. Juli 2018 | 29,99 € | Sega | Sega |
#133 | ![]() | Vegas Party | 17. Juli 2018 | 29,99 € | Visual Impact | Koch Media Deutschland |
#134 | ![]() | The Coma : Recut | 19. Juli 2018 | 29,99 € | Devespresso Games | Headup Games GmbH & Co. KG |
#135 | ![]() | Slain : Back From Hell | 19. Juli 2018 | 29,99 € | Andrew Gilmour | Headup Games GmbH & Co. KG |
#136 | ![]() | Adventure Time : Piraten Der Enchiridion | 20. Juli 2018 | 39,99 € | Bandai Namco | Eurovideo |
#137 | ![]() | Go Vacation | 27. Juli 2018 | 49,99 € | Nintendo | Nintendo |
#138 | ![]() | Titan Quest | 31. Juli 2019 | 39,99 € | THQ Nordic | Koch Media |
#139 | ![]() | Hello Neighbor | 04. August 2018 | 44,99 € | Dynamic Pixels | Tiny Build | Gearbox Publishing |
#140 | ![]() | Overcooked 2 | 07. August 2018 | 39,99 € | Team 17 | Nintendo |
#141 | ![]() | Runbow | 09. August 2018 | 29,99 € | 13AM Games | Headup Games |
#142 | ![]() | State of Mind | 16. August 2018 | 39,99 € | Daedalic Entertainment | Daedalic Entertainment |
#143 | ![]() | Dead Cells | 16. August 2018 | 35,99 € | Motion Twin | Merge Games | Headup Games |
#144 | ![]() | Victor Vran : Overkill Edition | 28. August 2018 | 39,99 € | Haemimont Games | Wired Productions | EuroVideo |
#145 | ![]() | Monster Hunter Generations Ultimate | 28. August 2018 | 59,99 € | Capcom | Capcom |
#146 | ![]() | De Blob 2 | 28. August 2018 | 29,99 € | THQ Nordic | Koch Media |
#147 | ![]() | GOD WARS : The Complete Legend | 31. August 2018 | 39,99 € | Kadokawa Games | NIS America, Inc. |
#148 | ![]() | Vostock Inc. | 05. September 2018 | 29,99 € | Nosebleed Interactive | Markt+Technik Verlag GmbH |
#149 | ![]() | SNK Heroines Tag Team Frenzy | 07. September 2018 | 59,99 € | SNK Corporation | NIS America, Inc. |
#150 | ![]() | NBA 2k19 | 11. September 2018 | 69,99 € | Visual Concepts | 2K Games |
#151 | ![]() | Nintendo Labo : Toy-Con 03 – Fahrzeug-Set | 14. September 2018 | 69,99 € | Nintendo | Nintendo |
#152 | ![]() | Mein Gestüt : Ein Leben für die Pferde | 15. September 2018 | 30,00 € | Treva | Ak Tronic |
#153 | ![]() | Legendary Fishing | 18. September 2018 | 29,99 € | Ubisoft | Ubisoft |
#154 | ![]() | Xenoblade Chronicles 2 : Torna – The Golden Country | 21. September 2018 | 39,99 € | Monolith Soft | Nintendo |
#155 | ![]() | Labyrinth of Refrain: Coven of Dusk | 21. September 2018 | 49,99 € | Nippon Ichi Software | NIS America, Inc. |
#156 | ![]() | Baphomets Fluch 5 : Der Sündenfall | 21. September 2018 | 29,99 € | Revolution Software | Ravenscourt |
#157 | ![]() | Valkyria Chronicles 4 | 25. September 2018 | 49,99 € | Sega | Koch Media |
#158 | ![]() | Giana Sisters : Twisted Dreams – Owltimate Edition | 25. September 2018 | 29,99 € | Black Forest Games | THQ Nordic |
#159 | ![]() | Cat Quest | 27. September 2018 | 29,99 € | The Gentlebros | PQube Limited |
#160 | ![]() | The Banner Saga : Trilogie | 28. September 2018 | 44,99 € | Versus Evil | Stoic Studios | Gearbox Publishing |
#161 | ![]() | Flipping Death | 28. September 2018 | 29,99 € | Zoink | Rising Star Games |
#162 | ![]() | Fifa 19 | 28. September 2018 | 59,99 € | EA Sports | Electronic Arts |
#163 | ![]() | Dragonball FighterZ | 28. September 2018 | 59,99 € | Arc System Works | Bandai Namco Entertainment |
#164 | ![]() | Little Dragon’s Café | 28. September 2018 | 49,99 € | Aksys Games | TOYBOX Inc. | Rising Star Games |
#165 | ![]() | Super Mario Party | 05. Oktober 2018 | 59,99 € | Nintendo | Nintendo |
#166 | ![]() | The World Ends With You – Final Remix | 12. Oktober 2018 | 49,99 € | Square-Enix | Nintendo |
#167 | ![]() | Disgaea 1 Complete | 12. Oktober 2018 | 49,99 € | Nippon IchiSoftware, Inc. | NIS America, Inc. |
#168 | ![]() | NBA 2K Playgrounds 2 | 16. Oktober 2018 | 29,99 € | Take 2 Interactive | Take 2 Interactive |
#169 | ![]() | Starlink : Battle for Atlas | 16. Oktober 2018 | 79,99 € | Ubisoft Toronto | Ubisoft |
#170 | ![]() | Pilot Sports | 18. Oktober 2018 | 34,99 € | Z-Software | EuroVideo | Wild River |
#171 | ![]() | Lego DC Super Villains | 18. Oktober 2018 | 59,99 € | WB Games | WB Games |
#172 | ![]() | Syberia 3 | 18. Oktober 2018 | 49,99 € | Koalabs Studio | Microïds |
#173 | ![]() | Moto Racer 4 | 18. Oktober 2018 | 29,99 € | Anuman Interactive | Microïds | Astragon Entertainment GmbH |
#174 | ![]() | Warriors Orochi 4 | 19. Oktober 2018 | 69,99 € | Omega Force | KOEI TECMO EUROPE |
#175 | ![]() | Dark Souls : Remastered | 19. Oktober 2018 | 39,99 € | From Software | BANDAI NAMCO Entertainment Europe S.A.S |
#176 | ![]() | Just Dance 2019 | 25. Oktober 2018 | 59,99 € | Ubisoft | Ubisoft |
#177 | ![]() | Project Highrise : Architect’s Edition | 26. Oktober 2018 | 39,99 € | SomaSim | Kalypso Media Digital Ltd. |
#178 | ![]() | Yomawari: The Long Night Collection | 26. Oktober 2018 | 39,99 € | Nippon IchiSoftware, Inc. | NIS America, Inc. |
#179 | ![]() | My Hero One’s Justice | 26. Oktober 2018 | 59,99 € | BYKIN Studios | Bandai Namco Entertainment Germany GmbH |
#180 | ![]() | Sports Party | 30. Oktober 2018 | 39,99 € | Ubisoft | Ubisoft |
#181 | ![]() | The Escapists 2 | 30. Oktober 2018 | 39,99 € | Sold Out | Team 17 | NBG Distribution |
#182 | ![]() | Lego Harry Potter Collection | 30. Oktober 2018 | 39,99 € | TT Games | WB Games |
#183 | ![]() | Hasbro Game Night | 30. Oktober 2018 | 59,99 € | Ubisoft | Ubisoft |
#184 | ![]() | Diablo 3 : Eternal Collecton | 02. November 2018 | 59,99 € | Blizzard | Blizzard |
#185 | ![]() | Chicken Range | 02. November 2018 | 34,99 € | Funbox Media | Funbox Media Ltd | Koch Media |
#186 | ![]() | Gal Metal | 02. November 2018 | 39,99 € | DMM Games | Marvelous Europe Limited |
#187 | ![]() | PAW Patrol : Im Einsatz | 05. November 2018 | 39,99 € | Outright Games | Bandai Namco Entertainment |
#188 | ![]() | Carnival Games | 06. November 2018 | 39,99 € | Mass Media Games | Take 2 |
#189 | ![]() | Grip : Combat Racing | 06. November 2018 | 39,99 € | Caged Element | Wired Prodictions | EuroVideo | Wild River |
#190 | ![]() | Moonlighter | 08. November 2018 | 39,99 € | Digital Sun | Headup Games GmbH & Co. KG | 11bit Studios |
#191 | ![]() | Syberia 1 & 2 | 08. November 2018 | 34,99 € | Koalabs Studio | Microïds |
#192 | ![]() | Rapala Fishing Pro Series | 15. November 2018 | 39,99 € | Maximum Games | Astragon Entertainment GmbH |
#193 | ![]() | Big Buck Hunter Arcade | 15. November 2018 | 39,99 € | Maximum Games | Astragon Entertainment GmbH |
#194 | ![]() | Panda Hero | 15. November 2018 | 29,99 € | TREVA Entertainment | Markt+Technik |
#195 | ![]() | Mahjong Deluxe 3 | 15. November 2018 | 29,99 € | EnsenaSoft | Markt+Technik |
#196 | ![]() | Grave Danger | 15. November 2018 | 29,99 € | Spotted Shark Studio | Markt+Technik |
#197 | ![]() | Wer weiss denn sowas? | 15. November 2018 | 39,99 € | bitComposer Interactive GmbH | bitComposer Interactive GmbH |
#198 | ![]() | Bibi Blocksberg : Hexenbesen-Rennen 3 | 15. November 2018 | 29,99 € | Independent Arts Software | Markt+Technik |
#199 | ![]() | Bibi & Tina – Das Spiel zum Kinofilm | 15. November 2018 | 29,99 € | Independent Arts Software | Markt+Technik |
#200 | ![]() | Nickelodeon Kart Racers | 16. November 2018 | 39,99 € | Maximum Games | Astragon Entertainment GmbH |
#201 | ![]() | Sid Meier´s Civilization VI | 16. November 2018 | 49,95 € | Firaxis Games | 2k | Take 2 Interactive |
#202 | ![]() | Pokémon: Let´s Go, Pikachu! | 16. November 2018 | 59,99 € | Nintendo | Nintendo |
#203 | ![]() | Pokémon: Let´s Go, Evoli! | 16. November 2018 | 59,99 € | Nintendo | Nintendo |
#204 | ![]() | SNK 40th Anniversary Collection | 16. November 2018 | 39,99 € | SNK Corporation | NIS America, Inc |
#205 | ![]() | Trailblazers | 16. November 2018 | 29,99 € | Supergonk | Rising Star Games |
#206 | ![]() | Let’s Sing 2019 – mit deutschen Hits | 16. November 2018 | 39,99 € | Ravenscourt | Ravenscourt |
#207 | ![]() | Bendy and the Ink Machine | 20. November 2018 | 27,99 € | Joey Drew Studios Inc. | Rooster Teeth | Publisher Maximum Games | Astragon Entertainment GmbH |
#208 | ![]() | ATV Drift & Tricks | 22. November 2018 | 29,99 € | Microïds | Astragon Entertainment GmbH |
#209 | ![]() | Toki | 22. November 2018 | 49,99 € | Microïds | Anuman Interactive SA. |
#210 | ![]() | A Spintires Game : Mudrunner – American Wilds | 27. November 2018 | 44,99 | Saber Interactive | Focus Home Interactive | Astragon Entertainment GmbH |
#211 | ![]() | This War of Mine – Complete Collection | 27. November 2018 | 39,99 € | Deep Silver | Koch Media |
#212 | ![]() | Gelly Break | 29. November 2018 | 39,99 € | ByteRockers´ Games | EuroVideo | Wild River |
#213 | ![]() | Asterix & Obelix XXL 2 | 29. November 2018 | 49,99 € | Microïds | Anuman Interactive SA. |
#214 | ![]() | Professional Farmer : Nintendo Switch Edition | 29. November 2018 | 39,99 € | UIG Entertainment | UIG Entertainment |
#215 | ![]() | Harvest Life | 30. November 2018 | 34,99 € | bumblebee. | Koch Media |
#216 | ![]() | RollerCoaster Tycoon Adventures | 30. November 2018 | 49,99 € | Nvizzio Creations | Big Ben Interactive |
#217 | ![]() | Minecraft Story Mode – Staffel Zwei | 30. November 2018 | 44,99 € | Mojang | Telltale Games | Telltale Games |
#218 | ![]() | Ark : Survival Evolved | 30. November 2018 | 54,99 € | Studio Wildcard | Koch Media GmbH |
#219 | ![]() | Gear.Club Unlimited 2 | 04. Dezember 2018 | 59,99 € | Microïds | Eden Games | Astragon Entertainment GmbH |
#220 | ![]() | SEGA Mega Drive Classics | 06. Dezember 2018 | 29,99 € | SEGA | SEGA |
#221 | ![]() | Super Smash Bros. Ultimate | 07. Dezember 2018 | 69,99 € | BANDAI NAMCO Studios Inc. | Sora Ltd. | Nintendo |
#222 | ![]() | Hello Neighbor Hide & Seek | 07. Dezember 2018 | 44,99 € | Flashpoint AG | Gearbox Publishing |
#223 | ![]() | Cabela’s The Hunt | 13. Dezember 2018 | 49,99 € | XS Games | Koch Media |
#224 | ![]() | Bass Pro Shops : The Strike | 13. Dezember 2018 | 49,99 € | XS Games | Koch Media |
#225 | ![]() | Ultimate Runner | 21. Dezember 2018 | 29,99 € | TREVA | Markt + Technik |
#226 | ![]() | V-Rally 4 | 21. Dezember 2018 | 59,99 € | Kylotonn Racing Games | Bigben Interactive |
#227 | ![]() | Fitness Boxing | 21. Dezember 2018 | 49,99 € | Imagineer | Nintendo |
#228 | ![]() | Tales Of Vesperia – Definitive Edition | 11. Januar 2019 | 49,99 € | Bandai Namco | Bandai Namco |
#229 | ![]() | New Super Mario Bros. U Deluxe | 11. Januar 2019 | 59,99 € | Nintendo | Nintendo |
